A carcinogen is a substance capable of causing cancer in a living thing.
In July 2018, the U.S. Food and Drug Administration (FDA) announced the recall of several generic valsartan drugs. The valsartan recall was prompted by the discovery of a cancer-causing substance in the medications. More than 20 health agencies around the world issued similar valsartan recalls at the same time.
The FDA launched an investigation to determine the cause and impact of the valsartan contamination. The investigation led to many more recalls over the course of the following year. Additionally, the FDA found other blood pressure drugs affected by the impurities.
Why Was Valsartan Recalled?
Valsartan drugs were recalled because of contamination. During its investigation, the agency identified two possible carcinogens in valsartan medications.
The impurity that prompted the first recall was N-nitrosodimethylamine (NDMA). The FDA later discovered the second impurity, N-Nitrosodiethylamine (NDEA).
Both compounds have been shown to cause cancer in animal studies. Neither compound has been conclusively studied in humans. Because of this, these compounds are known as probable human carcinogens.
Carcinogens in Valsartan
N-nitrosodimethylamine (NDMA)
NDMA is not currently produced in the United States. In the past, it was used in the production of rocket fuel.
N-Nitrosodiethylamine (NDEA)
NDEA is a synthetic oil that is sometimes added to gasoline and lubricants as a stabilizer.
How Did the Contamination Happen?
The contamination was caused by a chemical reaction in the valsartan manufacturing process.
During the investigation, the FDA gained several major insights about the contamination:
- Valsartan suppliers in India and China sold contaminated valsartan to drug companies. These companies unknowingly used contaminated valsartan in their medications.
- A chemical reaction in the manufacturing process produced impurities such as NDMA and NDEA.
- The chemical reaction was the result of a new manufacturing process put in place years prior. Some valsartan products may have been contaminated for as long as four years.
NDMA has also been found in Zantac (ranitidine) heartburn medication. All forms of Zantac have been recalled as of April 2020. Manufacturers face thousands of lawsuits from Zantac users who claim their cancer was caused by the contaminated drug.
How Do I Know if my Valsartan Has Been Recalled?
The FDA released a list of all the contaminated blood pressure medications. We've compiled the recalled valsartan medications in the expandable table below:
Valsartan Recall List
Expand to See a Full List of Recalled ValsartanCompany | Medicine | National Drug Code (NDC) | Lot Number | Expiration |
A-S Medication Solutions LLC (Teva/Actavis & Prinston/Solco) | Valsartan 80mg Tablet | 54569-6582-1 | 342B17019 | 09/2019 |
A-S Medication Solutions LLC (Teva/Actavis & Prinston/Solco) | Valsartan 80mg Tablet | 54569-6582-1 | 342B17018 | 08/2019 |
A-S Medication Solutions LLC (Teva/Actavis & Prinston/Solco) | Valsartan 80mg Tablet | 54569-6582-1 | 342B17004 | 02/2019 |
A-S Medication Solutions LLC (Teva/Actavis & Prinston/Solco) | Valsartan 80mg Tablet | 54569-6582-1 | 342B17002 | 11/2018 |
A-S Medication Solutions LLC (Teva/Actavis & Prinston/Solco) | Valsartan 80mg Tablet | 54569-6582-0 | 342B17003 | 11/2018 |
A-S Medication Solutions LLC (Teva/Actavis & Prinston/Solco) | Valsartan 80mg Tablet | 54569-6582-0 | 342B17004 | 02/2019 |
A-S Medication Solutions LLC (Teva/Actavis & Prinston/Solco) | Valsartan 160mg Tablet | 54569-6583-1 | 343B17056 | 08/2019 |
A-S Medication Solutions LLC (Teva/Actavis & Prinston/Solco) | Valsartan 160mg Tablet | 54569-6583-1 | 343B17053 | 08/2019 |
A-S Medication Solutions LLC (Teva/Actavis & Prinston/Solco) | Valsartan 160mg Tablet | 54569-6583-1 | 343B17024 | 03/2019 |
A-S Medication Solutions LLC (Teva/Actavis & Prinston/Solco) | Valsartan 160mg Tablet | 54569-6583-1 | 343B17016 | 02/2019 |
A-S Medication Solutions LLC (Teva/Actavis & Prinston/Solco) | Valsartan 160mg Tablet | 54569-6583-0 | 343B17019 | 02/2019 |
A-S Medication Solutions LLC (Teva/Actavis & Prinston/Solco) | Valsartan 160mg Tablet | 54569-6583-0 | 343B17023 | 03/2019 |
A-S Medication Solutions LLC (Teva/Actavis & Prinston/Solco) | Valsartan 160mg Tablet | 54569-6583-0 | 343B17056 | 08/2019 |
A-S Medication Solutions LLC (Teva/Actavis & Prinston/Solco) | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/12.5mg Tablet | 54569-6480-0 | 1233944M | 04/2019 |
A-S Medication Solutions LLC (Teva/Actavis & Prinston/Solco) | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/12.5mg Tablet | 54569-6480-0 | 1253253M | 07/2019 |
A-S Medication Solutions LLC (Teva/Actavis & Prinston/Solco) | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/12.5mg Tablet | 54569-6480-1 | 1253253M | 07/2019 |
A-S Medication Solutions LLC (Teva/Actavis & Prinston/Solco) | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/25mg Tablet | 54569-6488-0 | 1191188M | 09/2018 |
A-S Medication Solutions LLC (Teva/Actavis & Prinston/Solco) | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/25mg Tablet | 54569-6488-0 | 1191189M | 09/2018 |
A-S Medication Solutions LLC (Teva/Actavis & Prinston/Solco) | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/25mg Tablet | 54569-6488-0 | 1217576M | 01/2019 |
A-S Medication Solutions LLC (Teva/Actavis & Prinston/Solco) | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/25mg Tablet | 54569-6488-0 | 1247283M | 06/2019 |
A-S Medication Solutions LLC (Teva/Actavis & Prinston/Solco) | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/25mg Tablet | 54569-6488-0 | 1247285M | 06/2019 |
American Health Packaging (Aurobindo) | Valsartan 160mg Tablet | 60687-139-01 | 179791 | 03/2020 |
American Health Packaging (Aurobindo) | Valsartan 160mg Tablet | 60687-139-11 | 179791 | 03/2020 |
Aurobindo Pharma USA, Inc. | Valsartan 40mg Tablet | 65862-570-30 | 470180008A | 02/2020 |
Aurobindo Pharma USA, Inc. | Valsartan 40mg Tablet | 65862-570-30 | 470180014A | 03/2020 |
Aurobindo Pharma USA, Inc. | Valsartan 40mg Tablet | 65862-570-30 | 470180016A | 03/2020 |
Aurobindo Pharma USA, Inc. | Valsartan 40mg Tablet | 65862-570-30 | 470180032A | 05/2020 |
Aurobindo Pharma USA, Inc. | Valsartan 80mg Tablet | 65862-571-90 | 471170015A | 09/2019 |
Aurobindo Pharma USA, Inc. | Valsartan 80mg Tablet | 65862-571-90 | 471180004A | 02/2020 |
Aurobindo Pharma USA, Inc. | Valsartan 80mg Tablet | 65862-571-90 | 471180005A | 02/2020 |
Aurobindo Pharma USA, Inc. | Valsartan 160mg Tablet | 65862-572-90 | 472180001A | 01/2020 |
Aurobindo Pharma USA, Inc. | Valsartan 160mg Tablet | 65862-572-90 | 472180002A | 01/2020 |
Aurobindo Pharma USA, Inc. | Valsartan 160mg Tablet | 65862-572-90 | 472180003A | 01/2020 |
Aurobindo Pharma USA, Inc. | Valsartan 160mg Tablet | 65862-572-90 | 472180004A | 01/2020 |
Aurobindo Pharma USA, Inc. | Valsartan 160mg Tablet | 65862-572-90 | 472180007A | 01/2020 |
Aurobindo Pharma USA, Inc. | Valsartan 160mg Tablet | 65862-572-90 | 472180008A | 03/2020 |
Aurobindo Pharma USA, Inc. | Valsartan 160mg Tablet | 65862-572-90 | 472180009A | 03/2020 |
Aurobindo Pharma USA, Inc. | Valsartan 160mg Tablet | 65862-572-90 | 472180010A | 03/2020 |
Aurobindo Pharma USA, Inc. | Valsartan 160mg Tablet | 65862-572-90 | 472180013A | 04/2020 |
Aurobindo Pharma USA, Inc. | Valsartan 160mg Tablet | 65862-572-90 | 472180014A | 04/2020 |
Aurobindo Pharma USA, Inc. | Valsartan 320mg Tablet | 65862-573-90 | 473180004A | 02/2020 |
Aurobindo Pharma USA, Inc. | Valsartan 320mg Tablet | 65862-573-90 | 473180005A | 02/2020 |
Aurobindo Pharma USA, Inc. | Valsartan 320mg Tablet | 65862-573-90 | 473180006A | 03/2020 |
Aurobindo Pharma USA, Inc. | Valsartan 320mg Tablet | 65862-573-90 | 473170017A | 05/2020 |
Aurobindo Pharma USA, Inc. | Valsartan 320mg Tablet | 65862-573-90 | 473170019A | 10/2019 |
Aurobindo Pharma USA, Inc. | Valsartan 320mg Tablet | 65862-573-90 | 473180016A | 05/2020 |
Aurobindo Pharma USA, Inc. | Valsartan 320mg Tablet | 65862-573-90 | VUSD17008-A | 07/2019 |
Aurobindo Pharma USA, Inc. | Valsartan 320mg Tablet | 65862-573-90 | VUSD17009-A | 09/2019 |
Aurobindo Pharma USA, Inc. (Acetris) | Valsartan 40mg Tablet | 52343-122-30 | 470170038A | 10/2019 |
Aurobindo Pharma USA, Inc. (Acetris) | Valsartan 40mg Tablet | 52343-122-30 | 470180010A | 02/2020 |
Aurobindo Pharma USA, Inc. (Acetris) | Valsartan 40mg Tablet | 52343-122-30 | 470180012A | 03/2020 |
Aurobindo Pharma USA, Inc. (Acetris) | Valsartan 80mg Tablet | 52343-123-90 | 471170019A | 10/2019 |
Aurobindo Pharma USA, Inc. (Acetris) | Valsartan 80mg Tablet | 52343-123-90 | 471180006A | 03/2020 |
Aurobindo Pharma USA, Inc. (Acetris) | Valsartan 80mg Tablet | 52343-123-90 | 471180007A | 03/2020 |
Aurobindo Pharma USA, Inc. (Acetris) | Valsartan 80mg Tablet | 52343-123-90 | 471180016A | 05/2020 |
Aurobindo Pharma USA, Inc. (Acetris) | Valsartan 160mg Tablet | 52343-124-90 | 472180005B | 02/2020 |
Aurobindo Pharma USA, Inc. (Acetris) | Valsartan 160mg Tablet | 52343-124-90 | 472180011A | 04/2020 |
Aurobindo Pharma USA, Inc. (Acetris) | Valsartan 160mg Tablet | 52343-124-90 | 472180012A | 04/2020 |
Aurobindo Pharma USA, Inc. (Acetris) | Valsartan 320mg Tablet | 52343-125-90 | 473180007A | 03/2020 |
Aurobindo Pharma USA, Inc. (Acetris) | Valsartan 320mg Tablet | 52343-125-90 | 473180008A | 03/2020 |
Aurobindo Pharma USA, Inc. (Acetris) | Valsartan 320mg Tablet | 52343-125-90 | 473180011A | 04/2020 |
Aurobindo Pharma USA, Inc. (Acetris) | Valsartan 320mg Tablet | 52343-125-90 | 473180020B1 | 07/2020 |
Aurobindo Pharma USA, Inc. (Acetris) | Valsartan 320mg Tablet | 52343-125-90 | 473170019B | 10/2019 |
Aurobindo Pharma USA, Inc. | Amlodipine/Valsartan 5mg/160mg Tablet | 65862-737-30 | VESA17013-A | 10/2019 |
Aurobindo Pharma USA, Inc. | Amlodipine/Valsartan 5mg/160mg Tablet | 65862-737-30 | VESA17014-A | 10/2019 |
Aurobindo Pharma USA, Inc. | Amlodipine/Valsartan 5mg/160mg Tablet | 65862-737-30 | VESA18001-A | 12/2019 |
Aurobindo Pharma USA, Inc. | Amlodipine/Valsartan 5mg/160mg Tablet | 65862-737-30 | VESA18002-A | 12/2019 |
Aurobindo Pharma USA, Inc. | Amlodipine/Valsartan 5mg/320mg Tablet | 65862-738-30 | VMSA17012-A | 11/2019 |
Aurobindo Pharma USA, Inc. | Amlodipine/Valsartan 5mg/320mg Tablet | 65862-738-30 | VMSA17013-A | 11/2019 |
Aurobindo Pharma USA, Inc. | Amlodipine/Valsartan 5mg/320mg Tablet | 65862-738-30 | VMSA17014-A | 11/2019 |
Aurobindo Pharma USA, Inc. | Amlodipine/Valsartan 5mg/320mg Tablet | 65862-738-30 | VMSA17015-A | 11/2019 |
Aurobindo Pharma USA, Inc. | Amlodipine/Valsartan 5mg/320mg Tablet | 65862-738-30 | VMSA17016-A | 11/2019 |
Aurobindo Pharma USA, Inc. | Amlodipine/Valsartan 5mg/320mg Tablet | 65862-738-30 | VMSA17017-A | 11/2019 |
Aurobindo Pharma USA, Inc. | Amlodipine/Valsartan 10mg/160mg Tablet | 65862-739-30 | VFSA17008-A | 10/2019 |
Aurobindo Pharma USA, Inc. | Amlodipine/Valsartan 10mg/160mg Tablet | 65862-739-30 | VFSA17009-A | 10/2019 |
Aurobindo Pharma USA, Inc. | Amlodipine/Valsartan 10mg/160mg Tablet | 65862-739-30 | VFSA17010-A | 10/2019 |
Aurobindo Pharma USA, Inc. | Amlodipine/Valsartan 10mg/160mg Tablet | 65862-739-30 | VFSA18002-A | 01/2020 |
Aurobindo Pharma USA, Inc. | Amlodipine/Valsartan 10mg/160mg Tablet | 65862-739-30 | VFSA18003-A | 01/2020 |
Aurobindo Pharma USA, Inc. | Amlodipine/Valsartan 10mg/160mg Tablet | 65862-739-30 | VFSA18007-A | 03/2020 |
Aurobindo Pharma USA, Inc. | Amlodipine/Valsartan 10mg/160mg Tablet | 65862-739-30 | VFSA18008-A | 03/2020 |
Aurobindo Pharma USA, Inc. | Amlodipine/Valsartan 10mg/320mg Tablet | 65862-740-30 | VKSA17008-A | 05/2019 |
Aurobindo Pharma USA, Inc. | Amlodipine/Valsartan 10mg/320mg Tablet | 65862-740-30 | VKSA17014-A | 10/2019 |
Aurobindo Pharma USA, Inc. | Amlodipine/Valsartan 10mg/320mg Tablet | 65862-740-30 | VKSA17015-A | 10/2019 |
Aurobindo Pharma USA, Inc. | Amlodipine/Valsartan 10mg/320mg Tablet | 65862-740-30 | VKSA17016-A | 10/2019 |
Aurobindo Pharma USA, Inc. | Amlodipine/Valsartan 10mg/320mg Tablet | 65862-740-30 | VKSA17017-A | 10/2019 |
Aurobindo Pharma USA, Inc. | Amlodipine/Valsartan 10mg/320mg Tablet | 65862-740-30 | VKSA18001-A | 01/2020 |
Aurobindo Pharma USA, Inc. | Amlodipine/Valsartan 10mg/320mg Tablet | 65862-740-30 | VKSA18002-A | 01/2020 |
Aurobindo Pharma USA, Inc. | Amlodipine/Valsartan 10mg/320mg Tablet | 65862-740-30 | VKSA18004-A | 01/2020 |
Aurobindo Pharma USA, Inc. | Amlodipine/Valsartan 10mg/320mg Tablet | 65862-740-30 | VKSA18005-A | 03/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 80mg/12.5mg Tablet | 65862-547-90 | HVSA17011-A | 11/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 80mg/12.5mg Tablet | 65862-547-90 | HVSA17012-A | 11/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 80mg/12.5mg Tablet | 65862-547-90 | HVSA18001-A | 12/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/12.5mg Tablet | 65862-548-90 | HTSA17033-A | 10/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/12.5mg Tablet | 65862-548-90 | HTSA17034-A | 10/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/12.5mg Tablet | 65862-548-90 | HTSA17035-A | 10/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/12.5mg Tablet | 65862-548-90 | HTSA17036-A | 10/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/12.5mg Tablet | 65862-548-90 | HTSA17037-A | 10/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/12.5mg Tablet | 65862-548-90 | HTSA17039-A | 10/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/12.5mg Tablet | 65862-548-90 | HTSA17040-A | 10/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/12.5mg Tablet | 65862-548-90 | HTSA17041-A | 11/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/12.5mg Tablet | 65862-548-90 | HTSA17042-A | 11/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/12.5mg Tablet | 65862-548-90 | HTSA17043-A | 11/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/25mg Tablet | 65862-549-90 | HVSB17023-A | 08/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/25mg Tablet | 65862-549-90 | HVSB17036-A | 11/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/25mg Tablet | 65862-549-90 | HVSB17037-A | 11/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/25mg Tablet | 65862-549-90 | HVSB17038-A | 11/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/25mg Tablet | 65862-549-90 | HVSB17039-A | 11/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/25mg Tablet | 65862-549-90 | HVSB17040-B | 11/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/25mg Tablet | 65862-549-90 | HVSB18001-A | 12/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/25mg Tablet | 65862-549-90 | HVSB18002-A | 12/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/25mg Tablet | 65862-549-90 | HVSB18003-A | 12/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/25mg Tablet | 65862-549-90 | HVSB18004-A | 12/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/12.5mg Tablet | 65862-550-90 | HRSA17033-A | 10/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/12.5mg Tablet | 65862-550-90 | HRSA17034-A | 10/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/12.5mg Tablet | 65862-550-90 | HRSA17035-A | 10/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/12.5mg Tablet | 65862-550-90 | HRSA17036-A | 10/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/12.5mg Tablet | 65862-550-90 | HRSA17037-A | 10/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/25mg Tablet | 65862-551-90 | HTSB17049-A | 08/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/25mg Tablet | 65862-551-90 | HTSB17054-A | 10/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/25mg Tablet | 65862-551-90 | HTSB17055-A | 10/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/25mg Tablet | 65862-551-90 | HTSB17056-A | 10/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/25mg Tablet | 65862-551-90 | HTSB17057-A | 10/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/25mg Tablet | 65862-551-90 | HTSB17058-A | 10/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/25mg Tablet | 65862-551-90 | HTSB17059-A | 10/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/25mg Tablet | 65862-551-90 | HTSB17060-A | 10/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/25mg Tablet | 65862-551-90 | HTSB17062-A | 10/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/25mg Tablet | 65862-551-90 | HTSB17063-A | 10/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/25mg Tablet | 65862-551-90 | HTSB17064-A | 10/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/25mg Tablet | 65862-551-90 | HTSB17065-A | 10/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/25mg Tablet | 65862-551-90 | HTSB17066-A | 10/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/25mg Tablet | 65862-551-90 | HTSB17067-A | 11/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/25mg Tablet | 65862-551-90 | HTSB17068-A | 11/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/25mg Tablet | 65862-551-90 | HTSB17069-A | 11/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/25mg Tablet | 65862-551-90 | HTSB18001-A | 12/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/25mg Tablet | 65862-551-90 | HTSB18002-A | 12/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/25mg Tablet | 65862-551-90 | HTSB18003-A | 12/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/25mg Tablet | 65862-551-90 | HTSB18004-A | 12/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/25mg Tablet | 65862-551-90 | HTSB18005-A | 12/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/25mg Tablet | 65862-551-90 | HTSB18006-A | 12/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/25mg Tablet | 65862-551-90 | HTSB18007-A | 12/2020 |
Aurobindo Pharma USA, Inc. | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/25mg Tablet | 65862-551-90 | HTSB18029-A | 03/2021 |
AvKARE, Inc. (Hetero/Camber) | Valsartan 40mg Tablet | 50268-783-15 | All lots | 10/2020 |
AvKARE, Inc. (Hetero/Camber) | Valsartan 80mg Tablet | 50268-784-15 | All lots | 10/2020 |
AvKARE, Inc. (Hetero/Camber) | Valsartan 160mg Tablet | 50268-785-15 | All lots | 10/2020 |
AvKARE, Inc. (Hetero/Camber) | Valsartan 320mg Tablet | 50268-786-13 | All lots | 10/2020 |
AvKARE, Inc. (Teva/Actavis) | Valsartan/Hydrochlorothiazide (HCTZ) 80mg/12.5mg Tablet | 42291-884-90 | 17349 | 08/2018 |
AvKARE, Inc. (Teva/Actavis) | Valsartan/Hydrochlorothiazide (HCTZ) 80mg/12.5mg Tablet | 42291-884-90 | 18395 | 08/2018 |
AvKARE, Inc. (Teva/Actavis) | Valsartan/Hydrochlorothiazide (HCTZ) 80mg/12.5mg Tablet | 42291-884-90 | 19221 | 06/2019 |
AvKARE, Inc. (Teva/Actavis) | Valsartan/Hydrochlorothiazide (HCTZ) 80mg/12.5mg Tablet | 42291-884-90 | 20029 | 06/2019 |
AvKARE, Inc. (Teva/Actavis) | Valsartan/Hydrochlorothiazide (HCTZ) 80mg/12.5mg Tablet | 42291-884-90 | 20158 | 07/2019 |
AvKARE, Inc. (Teva/Actavis) | Valsartan/Hydrochlorothiazide (HCTZ) 80mg/12.5mg Tablet | 42291-884-90 | 20843 | 07/2019 |
AvKARE, Inc. (Teva/Actavis) | Valsartan/Hydrochlorothiazide (HCTZ) 80mg/12.5mg Tablet | 42291-884-90 | 21411 | 09/2019 |
AvKARE, Inc. (Teva/Actavis) | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/12.5mg Tablet | 42291-885-90 | 17325 | 09/2018 |
AvKARE, Inc. (Teva/Actavis) | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/12.5mg Tablet | 42291-885-90 | 17856 | 09/2018 |
AvKARE, Inc. (Teva/Actavis) | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/12.5mg Tablet | 42291-885-90 | 18396 | 09/2018 |
AvKARE, Inc. (Teva/Actavis) | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/12.5mg Tablet | 42291-885-90 | 18702 | 02/2019 |
AvKARE, Inc. (Teva/Actavis) | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/12.5mg Tablet | 42291-885-90 | 19020 | 02/2019 |
AvKARE, Inc. (Teva/Actavis) | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/12.5mg Tablet | 42291-885-90 | 19222 | 02/2019 |
AvKARE, Inc. (Teva/Actavis) | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/12.5mg Tablet | 42291-885-90 | 20030 | 04/2019 |
AvKARE, Inc. (Teva/Actavis) | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/12.5mg Tablet | 42291-885-90 | 20381 | 04/2019 |
AvKARE, Inc. (Teva/Actavis) | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/12.5mg Tablet | 42291-886-90 | 17780 | 09/2018 |
AvKARE, Inc. (Teva/Actavis) | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/12.5mg Tablet | 42291-886-90 | 18029 | 09/2018 |
AvKARE, Inc. (Teva/Actavis) | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/12.5mg Tablet | 42291-886-90 | 18398 | 09/2018 |
AvKARE, Inc. (Teva/Actavis) | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/12.5mg Tablet | 42291-886-90 | 18723 | 09/2018 |
AvKARE, Inc. (Teva/Actavis) | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/12.5mg Tablet | 42291-886-90 | 19017 | 02/2019 |
AvKARE, Inc. (Teva/Actavis) | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/12.5mg Tablet | 42291-886-90 | 19224 | 02/2019 |
AvKARE, Inc. (Teva/Actavis) | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/12.5mg Tablet | 42291-886-90 | 20032 | 08/2019 |
AvKARE, Inc. (Teva/Actavis) | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/12.5mg Tablet | 42291-886-90 | 20289 | 08/2019 |
AvKARE, Inc. (Teva/Actavis) | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/12.5mg Tablet | 42291-886-90 | 21076 | 08/2019 |
AvKARE, Inc. (Teva/Actavis) | Valsartan/Hydrochlorothiazide (HCTZ) 320mg/12.5mg Tablet | 42291-886-90 | 21382 | 08/2019 |
AvKARE, Inc. (Teva/Actavis) | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/25mg Tablet | 42291-887-90 | 17307 | 09/2018 |
AvKARE, Inc. (Teva/Actavis) | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/25mg Tablet | 42291-887-90 | 17857 | 09/2018 |
AvKARE, Inc. (Teva/Actavis) | Valsartan/Hydrochlorothiazide (HCTZ) 160mg/25mg Tablet | 42291-887-90 | 18397 | 09/2018 |
